Release | Cask-No. | Distilled | Bottled | Strength | Age | Casktype |
| | | | | | |
General and Limited Releases | | | | | | |
Inaugural Release | | 2006 | 2009 | 46,0% | 3 yo | Bourbon Barrels and Oloroso Sherry Casks |
Autumn 2009 Release | | 2006 | 2009 | 46,0% | 3 yo | Bourbon Barrels and Oloroso Sherry Casks |
Spring 2010 Release | | 2006 | 2010 | 46,0% | 3 yo | Bourbon Barrels and Oloroso Sherry Casks |
Summer 2010 Release | | | 2010 | 46,0% | 3 yo | Fresh and Refill Bourbon Barrels |
Winter 2010 Release | | 2007 | 2010 | 46,0% | 3 yo | Fresh and Refill Bourbon Barrels |
Spring 2011 Release | | 2007 | March 2011 | 46,0% | 3 yo | Fresh and Refill Bourbon Barrels |
100% Islay, Inaugural Release | | 2008 | 2011 | 50,0% | 3 yo | Fresh and Refill Bourbon Barrels |
100% Islay, Inaugural Release Cask Strength | 100-103/2008 | 2008 | 2011 | 61,3% | 3 yo | Fresh and Refill Bourbon Barrels |
100% Islay, 2nd Edition | | 2008, 2009 | 2012 | 50,0% | 3 yo | Fresh and Refill Bourbon Barrels |
100% Islay, 3rd Edition | | | 2013 | 50,0% | 4 yo | Fresh Bourbon Barrels |
100% Islay, 4th Edition | | | 2014 | 50,0% | 4 yo | Fresh Bourbon Barrels |
100% Islay, 5th Edition | | 2009, 2010 | 2015 | 50,0% | 5 yo | Fresh and Refill Bourbon Barrels |
100% Islay, 6th Edition | | 2010 | 2016 | 50,0% | 6 yo | Fresh and Refill Bourbon Barrels |
100% Islay, 7th Edition | | 2010 | 2017 | 50,0% | 7 yo | Fresh and Refill Bourbon Barrels |
100% Islay, 8th Edition | | 2008-2012 | 2018 | 50,0% | | Bourbon Barrels, Oloroso Sherry Butts |
100% Islay, 9th Edition | | 2008-2010 | 2019 | 50,0% | 9 yo | Fresh and Refill Bourbon Barrels |
100% Islay, 10th Edition | | 2008-2011 | 2020 | 50,0% | 9 yo | Bourbon Barrels, Oloroso Sherry Butts |
100% Islay, 11th Edition | | 2008-2012 | 2021 | 50,0% | 9 yo | Bourbon Barrels, Oloroso Sherry Butts |
100% Islay, 12th Edition | | 2012-2014 | 2022 | 50,0% | 8 yo | Bourbon Barrels, Oloroso Sherry Butts |
100% Islay, 13th Edition | | 2013-2015 | 2023 | 50,0% | 8 yo | Bourbon Barrels |
100% Islay, 14th Edition | | 2014-2015 | 2024 | 50,0% | 9 yo | Bourbon Barrels & Oloroso Sherry Casks |
(1st) Sherry Cask Release | | | 2012 | 46,0% | 4 yo | Oloroso Sherry Butts |
Loch Gorm 2013 | | 2007 | 2013 | 46,0% | 5 yo | Oloroso Sherry Butts, Hogshead Finish |
Loch Gorm 2014 | | 2009 | 2014 | 46,0% | 5 yo | Oloroso Sherry Butts |
Loch Gorm 2015 | | 2010 | 2015 | 46,0% | 5 yo | Oloroso Sherry Butts & Hogsheads |
Loch Gorm 2016 | | 2010 | 2016 | 46,0% | 6 yo | Oloroso Sherry Butts |
Loch Gorm 2017 | | 2009 | 2017 | 46,0% | 7 yo | Oloroso Sherry Butts |
Loch Gorm 2018 | | 2007-2011 | 2018 | 46,0% | | Oloroso Sherry Butts |
Loch Gorm 2019 | | 2006-2011 | 2019 | 46,0% | | Oloroso Sherry Butts |
Loch Gorm 2020 | | 2007-2011 | 2020 | 46,0% | 8 yo | Oloroso Sherry Butts |
Loch Gorm 2021 | | 2011-2012 | 2021 | 46,0% | 9 yo | Oloroso Sherry Butts |
Loch Gorm 2022 | | 2007-2013 | 2022 | 46,0% | 8 yo | Oloroso Sherry Butts |
Loch Gorm 2023 | | 2013-2015 | 2023 | 46,0% | 7 yo | Oloroso Sherry Butts |
Loch Gorm 2024 | | 2014 | 2024 | 46,0% | 9 yo | Oloroso Sherry Butts |
Machir Bay 2012 | | | 2012 | 46,0% | 3 yo | Bourbon Barrels & Oloroso Sherry Casks |
Machir Bay 2013 | | | 2013 | 46,0% | 4 yo | Bourbon Barrels & Oloroso Sherry Casks |
Machir Bay 2014 | | | 2014 | 46,0% | 5 yo | Bourbon Barrels & Oloroso Sherry Casks |
Machir Bay (General Release, since 2015) | | | 2015- | 46,0% | NAS | Bourbon Barrels & Oloroso Sherry Casks |
Machir Bay Cask Strength Limited Festive Edition | | | 2020 | 58,6% | NAS | Bourbon Barrels & Oloroso Sherry Casks |
Machir Bay Cask Strength Limited 2021 Edition | | | 2022 | 58,3% | NAS | Bourbon Barrels & Oloroso Sherry Casks |
| | | | | | |
► Machir Bay Tour Bottlings | | | | | | |
► Machir Bay Collaborative Vattings | | | | | | |
| | | | | | |
Coull Point | | | 2013- | 46,0% | 4 yo | Bourbon Barrels & Oloroso Sherry Casks |
Saligo Bay | | | 2014- | 46,0% | 5 yo | Bourbon Barrels |
Sanaig (2015) | | | 2015 | 46,0% | NAS | Bourbon Barrels & Oloroso Sherry Casks |
Sanaig (General Release, since 2016) | | | 2016- | 46,0% | NAS | Oloroso Sherry Casks & Bourbon Barrels with Oloroso Finish |
Sanaig Cask Strength 2024 Edition | | | 10/2024 | 57,8% | NAS | Oloroso Sherry Casks & Bourbon Barrels with Oloroso Finish |
Loch Gruinart [for France] | | | 2020- | 46,0% | NAS | Bourbon Barrels, Oloroso & PX Sherry Casks |
Loch Gruinart (M&S Collection) | | | 2023- | 46,0% | NAS | Bourbon Barrels, Oloroso & PX Sherry Casks |
Vintage 2006 | | 2006 | 2011 | 46,0% | 5 yo | Fresh & Refill Bourbon Barrels |
Vintage 2007 | | 2007 | 2013 | 46,0% | 6 yo | Fresh & Refill Bourbon Barrels |
Vintage 2008 | | 2008 | 2015 | 46,0% | 7 yo | Fresh & Refill Bourbon Barrels |
Vintage 2009 | | 2008/2009 | 2017 | 46,0% | 8 yo | Fresh & Refill Bourbon Barrels, Oloroso Sherry Butts |
Vintage 2010 | | 2010 | 2019 | 48,0% | 9 yo | Fresh & Refill Bourbon Barrels, Oloroso Sherry Butts |
Original Cask Strength Release | | 2009 | 2014 | 59,2% | 5 yo | Bourbon Barrels |
Original Cask Strength – Quarter Cask | | 2010 | 2016 | 56,9% | 6 yo | Quarter Casks |
Port Cask Release | | 2011 | 2014 | 55,0% | 3 yo | Ruby Port Casks |
Port Cask Matured, 2018 Edition | | 2014 | 2018 | 50,0% | 3 yo | Ruby Port Casks |
Madeira Cask Release | | 2011 | 2015 | 50,0% | 4 yo | Madeira Casks |
10th Anniversary Release | | 2005-2012 | 2015 | 58,2% | | Bourbon Barrels & Oloroso Sherry Casks |
Sauternes Cask Matured Release | | 11/2010-01/2011 | 2016 | 50,0% | 5 yo | Sauternes Casks |
Sauternes Cask Finish 2018 Edition | | 2012 | 25.09.2018 | 50,0% | | Bourbon Barrels, Sauternes Cask Finish |
Red Wine Cask Matured Release | | 2012 | 03.10.2017 | 50,0% | 5 yo | Red Wine Casks |
STR Cask Matured 2019 Edition | | 2012 | 23.04.2019 | 50,0% | 7 yo | STR Casks |
Am Bùrach | | 2009-2011 | 15.05.2020 | 46,0% | 9 yo | Bourbon Barrels, Oloroso Sherry Casks, Port Casks |
Fino Sherry Matured | | 2014, 2016 | 01.10.2020 | 46,0% | 4 yo | Fino Sherry Butts |
PX Sherry Cask Matured Edition | | 2013,2015 | 2021 | 47,3% | 5 yo | PX Hogsheads & Bourbon Barrels, PX Finish |
Madeira Cask Matured 2021 Edition | | 2016 | 2021 | 50,0% | 5 yo | Fresh Madeira Hogsheads |
Casado Limited Release | | 2014 | 10/2022 | 46,0% | 6 yo | Fresh Bourbon Barrels, married in Portuguese Red Wine vats |
Cognac Cask Matured Limited 2023 Edition | | 2016 | 03/2023 | 50,0% | 6 yo | Cognac Casks |
Fino Sherry Limited 2023 Edition | | 2018 | 03/2023 | 50,0% | 5 yo | Fino Sherry Butts |
PX Sherry Cask Matured 2023 Edition | | 2018 | 08/2023 | 50,0% | 5 yo | PX Sherry Hogsheads |
16 yo Limited Edition | | 2006, 2007 | 05.10.2023 | 50,0% | 16 yo | Bourbon Barrels, Oloroso Sherry Butt |
Batch Strength Release | | | 2024- | 57,0% | NAS | Bourbon / Oloroso Sherry / Re-charred Wine casks |
Batch Strength Release – European Tour Exclusive | | | 2024 | 57,0% | NAS | Bourbon / Oloroso Sherry / Re-charred Wine casks |
Sauternes Cask Matured 2024 Edition | | 2017, 2018 | 04/2024 | 50,0% | 5 yo | 1st Fill & 2nd Fill Sauternes Casks |
Port Cask Matured 2024 Edition | | 2014, 2018 | 09/2024 | 50,0% | 6 yo | Refill Ruby Port Hogsheads |
| | | | | | |
Small Batch Releases | | | | | | |
Fèis Ìle | | | | | | |
Fèis Ìle 2010 Release | 113/2007 | 22.05.2007 | 22.05.2010 | 62,2% | 3 yo | Fresh Bourbon Barrel |
Fèis Ìle 2011 Release | 31, 32/2006 | 20.04.2006 | 05.05.2011 | 59,5% | 5 yo | Fresh Bourbon Barrels, Refill Oloroso Sherry Finish |
Fèis Ìle 2012 Release | 100-103/2008 | 23.04.2008 | 24.05.2012 | 58,5% | 4 yo | Fresh Bourbon Barrels, Oloroso Sherry Finish |
Fèis Ìle 2013 Release | 246, 247/2008 | 22.05.2008 | 22.05.2013 | 60,1% | 5 yo | Fresh Bourbon Barrels |
Fèis Ìle 2014 Release | 328 & 329/2009 | 01.07.2009 | 20.05.2014 | 58,7% | 4 yo | Fresh Bourbon Barrels, Fino Sherry Finish |
Fèis Ìle 2015 Release | 245, 449 & 450/2008 | 22.05.2008 / 12.09.2008 | 22.05.2015 | 58,2% | 6 yo | Fresh Bourbon Barrels |
Fèis Ìle 2016 Release | 429/2007 | 13.12.2007 | 20.05.2016 | 56,6% | 8 yo | Oloroso Sherry Butt |
Fèis Ìle 2017 Release | 324/2008 + 433/2009 | 03.07.2008 / 08.10.2009 | May 2017 | 58,0% | 7 yo | Bourbon Barrel & Oloroso Sherry Butt |
Fèis Ìle 2018 Release | 34, 65, 82, 83/2007 | Febr. / March 2007 | May 2018 | 55,5% | 11 yo | Bourbon Barrels |
Fèis Ìle 2019 Release | 141/2007, 80/2008 | 13.06.2007 / 28.02.2008 | 20.05.2019 | 54,4% | 11 yo | Fresh Bourbon Barrel & Fresh Oloroso Sherry Butt |
Fèis Ìle 2020 Release | 257/07, 260/07, 353/07, 359/07, 365/07, 141/08, 143/08, 163/08, 166/08, 168/08, 171/08 | 08/2007-04/2008 | 28.04.2020 | 54,2% | 12 yo | Bourbon Barrels |
Fèis Ìle 2021 Release | 94/2011, 151/2011; 27/2012, 711-714/2012, 718/2012 | 02/2011-11/2012 | 04/2021 | 56,3% | 8 yo | Bourbon Barrels & Oloroso Sherry Butts |
Fèis Ìle 2022 Release | 01/2006, 04/2006, 08/2006, 21/2006, 27/2006 | 29.03.2006 / 12.04.2006 | 02.05.2022 | 52,1% | 16 yo | Fresh Bourbon Barrels |
Fèis Ìle 2023 Release | 252/2012, 18/2013, 25/2013 | 10.05.2012, 24.01.2013 | 15.05.2023 | 55,3% | 10 yo | Fresh Bourbon Barrels, Oloroso Sherry Butt |
Fèis Ìle 2024 Release | 303/2011, 305/2011 | 08.06.2011 | 23.05.2024 | 53,0% | 12 yo | Fresh Bourbon Barrels |
| | | | | | |
Kilchoman Club | | | | | | |
Small Batch Release for The Kilchoman Club, 2nd Edition | 485-490, 567, 568/2008 | Oct 2008 | 04.11.2013 | 58,2% | 5 yo | Fresh Bourbon Barrels, Oloroso Sherry Finish |
Small Batch Release for The Kilchoman Club, 3rd Edition | 65 & 66/2010 | 11.02.2010 | 24.11.2014 | 58,4% | 4 yo | Fresh Madeira Casks |
Small Batch Release for The Kilchoman Club, 4th Edition | 740&790/2010&28/2011 | 2010/2011 | 09.11.2015 | 60,0% | 4 yo | Sauternes Wine Casks |
Small Batch Release for The Kilchoman Club, 5th Edition | 227 & 308/2006 | 6.9. & 1.11.2006 | 03.11.2016 | 57,0% | 10 yo | Fresh Bourbon Barrel & Fresh Oloroso Sherry Butt |
Small Batch Release for The Kilchoman Club, 6th Edition | 383-385, 387, 388/2007 | 01.11.2007 | 20.11.2017 | 57,4% | 10 yo | Fresh Bourbon Barrels |
Small Batch Release for The Kilchoman Club, 7th Edition | 309 & 310/2006 | 01.11.2006 | 07.11.2018 | 55,2% | 12 yo | Oloroso Sherry Butts |
Small Batch Release for The Kilchoman Club, 8th Edition | 283/2006, 376, 123 & 425/2007 | 11.10.2006 – 13.12.2007 | 27.11.2019 | 54,3% | 11 yo | Fresh Bourbon Barrels & Oloroso Sherry Butt |
Small Batch Release for The Kilchoman Club, 9th Edition | 548-551/2012 | 23.08.2012 | 16.11.2020 | 56,2 % | 8 yo | Oloroso Sherry Hogsheads |
Small Batch Release for The Kilchoman Club, 10th Edition | 634, 636, 640/2008 | 04.12.2008 | 18.11.2021 | 52,6% | 12 yo | Oloroso Sherry Casks |
Small Batch Release for The Kilchoman Club, 11th Edition | 45 & 47/2013, 1014/2014 | 31.01.2013 & 18.12.2014 | 01.12.2022 | 53,0% | 7 yo | Bourbon Barrels, Marsala Cask Finish |
Small Batch Release for The Kilchoman Club, 12th Edition | 1101/2016 & 1110/2016 | 26.11.2016 & 30.11.2016 | 30.11.2023 | 54,1% | 7 yo | Bourbon Barrels, Blanc de Blancs Cask Finish |
Kilchoman Club Release, 13th Edition | 209/2015 | 04/2015 | 01.11.2024 | 57,2% | 9 yo | Oloroso Sherry Butt |
| | | | | | |
Comraich | | | | | | |
Comraich Batch No. 1 | 146/2007, 265/2007, 419/2007 | 13.6., 29.8., 4.12.2007 | 14.10.2017 | 55,5% | 9 yo | Bourbon Barrels, Oloroso Sherry Butt |
Comraich Batch No. 2 | 206, 207, 208/2011 | 21.04.2011 | 11.03.2019 | 55,3% | 7 yo | Fresh Bourbon Barrels |
Comraich Batch No. 3 | 524/2008, 528/2008, 275/2010 | 16.10.2008, 28.5.2010 | 10.10.2019 | 55,7% | 9 yo | Fresh Bourbon Barrels, Oloroso Sherry Butt |
Comraich Batch No. 4 | 205/2011, 467/2011, 775/2011 | 21.04., 4.8., 9.12.2011 | 08.02.2021 | 55,0% | 9 yo | Bourbon Barrels |
Comraich Batch No. 5 | 460, 479, 480, 484/2014 | 27.06.2014 | 09.02.2022 | 55,5% | 7 yo | Port Hogsheads |
Comraich Batch No. 6 | 177/2011, 179/2011, 505/2012, 506/2012 | 7.4.2011, 08/2012 | 30.09.2022 | 53,8% | 10 yo | Bourbon Barrels, Calvados Cask Finish |
Comraich Batch No. 7 | | | 16.08.2024 | 48,0% | 8 yo | Bourbon Barrels |
| | | | | | |
Small Batch Releases for Selected Markets | | | | | | |
Belgium Small Batch No. 1 | | | 17.09.2019 | 48,9% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% STR |
Belgium Small Batch No. 2 | | | 17.03.2021 | 48,4% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% PX |
Belgium & Luxembourg Small Batch No. 3 | | | 19.10.2022 | 49,6% | NAS | 70% [recte: 75%] Bourbon, 5% Oloroso Sherry, 20% Sauternes |
China Small Batch No. 1 | | | 06.08.2019 | 48,2% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Port |
China Small Batch No. 2 | | | 04.04.2021 | 49,0% | NAS | 70% Bourbon, 10% Oloroso Sherry, 20% Sauternes |
China Small Batch No. 3 | | | 2022 | 49,5% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Calvados |
China Small Batch No. 4 | | | 2023 | 48,2% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
Finland Small Batch No. 1 | | | 06.06.2019 | 46,0% | NAS | 80% Bourbon, 20% Oloroso Sherry |
Finland Small Batch No. 2 | | | 13.05.2020 | 49,4% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Port |
Finland Small Batch No. 3 | | | 16.03.2021 | 47,5% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Madeira |
Bourbon Barrel Small Batch (for Finland) Turve | 950/2015, 951/2015 | 12/2015 | 08.04.2022 | 56,0% | NAS | Fresh Bourbon Barrels |
Exclusive Selection No. 1 (Small Batch Release for Le comptoir Irlandais, France) | | | 04.09.2019 | 46,8% | NAS | 85% Bourbon, 15% Oloroso Sherry |
Exclusive Selection No. 2 (Small Batch Release for Le comptoir Irlandais, France) | | | 04.09.2020 | 47,1% | NAS | 80% Bourbon, 20% Oloroso Sherry |
Exclusive Selection No. 2 [2021] (Small Batch Release for Le comptoir Irlandais, France) | | | 09.06.2021 | 47,2% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Sauternes |
Le comptoir Irlandais Small Batch – Cognac | | | 20.09.2022 | 50,6% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Cognac |
Le comptoir Irlandais Small Batch – Fino | | | 21.09.2022 | 49,2% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Fino Sherry |
French Inspiration #1 (Small Batch Release for France) | | | 06.04.2022 | 49,7% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Calvados |
French Inspiration #2 (Small Batch Release for France) | | | 07.04.2022 | 49,1% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Triskele Casks French Exclusive No. 1 | | | 06.04.2023 | 48,6% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
Triskele Casks French Exclusive No. 2 | | | 07.04.2023 | 47,6% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Port |
Germany Small Batch No. 1 | | | 13.06.2019 | 48,9% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Port |
Genesis – Harvest, Stage 1 | | | 24.09.2020 | 48,6% | NAS | 70% Bourbon, 10% Oloroso Sherry, 20% PX |
Genesis – Malting, Stage 2 | | | 22.11.2021 | 49,2% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Genesis – Peating, Stage 3 | | | 16.11.2022 | 49,4% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% STR Cask |
Genesis – Mashing, Stage 4 | | | 21.09.2023 | 49,1% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Cognac Cask |
Triple Cask Matured Small Batch for Whisky.de | | | 06/2022 | 46,0% | NAS | 75% Bourbon, 5% Oloroso, 20% PX |
Triskele Casks – Italian Exclusive 2023/1 | | | 24.10.2023 | 48,3% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
Japan Small Batch No. 1 | | | 3.2.2020 | 48,1% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Madeira |
Japan Small Batch No. 2 | | | 2022 | 50,1% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Calvados |
Triskele Casks Japan Exclusive | | | 15.11.2023 | 48,3% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
Korea Small Batch No. 1 | | | 07.04.2022 | 49,0% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
The Netherlands Small Batch No. 1 | | | 27.06.2019 | 47,0% | NAS | 85% Bourbon, 5% Oloroso Sherry, 10% PX |
The Netherlands Small Batch No. 2 | | | 08.07.2020 | 49,4% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Madeira |
Netherlands Small Batch No. 3 | | | 16.06.2022 | 49,3% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% STR |
Triskele Casks – Netherlands Exclusive 2023/1 | | | 03.10.2023 | 48,7% | NAS | Bourbon, Oloroso Sherry, Sauternes |
Norway Small Batch No. 1 | | | 2021 | 48,8% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% PX |
Norway Small Batch No. 2 | | | 2022 | 48,9% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Poland Small Batch No. 1 | | | 30.06.2021 | 47,6% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Sauternes |
Poland Small Batch No. 2 | | | 20.09.2022 | 49,3% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Quebec Small Batch No. 1 | | | 31.08.2022 | 49,1% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Triskele Casks Exclusivité Quèbec | | | 29.11.2023 | 48,9% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Calvados |
Small Batch Release STR / Bourbon / Sherry [for Smaller Markets] | | | 20.03.2023 | 48,7% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
Sweden Small Batch No. 1 | | | 12.09.2019 | 47,2% | NAS | 85% Bourbon, 15% Oloroso Sherry |
Sweden Small Batch No. 2 | | | 28.10.2021 | 48,4% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Sweden Small Batch No. 3 | | | 21.09.2022 | 48,2% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% PX Sherry |
Triskele Casks – Sweden Exclusive | | | 06.09.2023 | 48,2% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
Taiwan Small Batch No. 1 | | | Nov 2019 | 46,9% | NAS | 85% Bourbon, 5% Oloroso Sherry, 10% PX Sherry |
Taiwan Small Batch No. 2 | | | | 48,7% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% PX Sherry |
Taiwan Small Batch No. 3 | | | 2023 | 48,8% | NAS | 75% Bourbon, 5% Oloroso Sherry, 25% Calvados |
UK Small Batch No. 1 | | | 29.10.2019 | 48,3% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Madeira |
UK Small Batch No. 2 | | | 06.08.2020 | 47,4% | NAS | 70% Bourbon, 20% PX, 10% Oloroso Sherry |
UK Small Batch No. 3 | | | 16.11.2021 | 49,1% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Sauternes |
UK Small Batch No. 4 | | | 19.07.2022 | 49,8% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% STR |
UK Small Batch No. 5 | | | 31.03.2023 | 49,0% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Calvados |
USA Small Batch No. 1 | | | 15.08.2019 | 48,5% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Port |
USA Small Batch No. 2 | | | 18.02.2020 | 48,5% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Madeira |
USA Small Batch No. 3 | | | 20.08.2020 | 48,9% | NAS | 50% Port, 47% Bourbon, 3% Oloroso Sherry |
USA Small Batch No. 4 | | | 03.12.2020 | 48,1% | NAS | 65% Bourbon, 5% Oloroso Sherry, 30% Madeira |
USA Small Batch No. 5 | | | 07.05.2021 | 48,3% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Sauternes |
USA Small Batch No. 6 | | | 07.05.2021 | 47,9% | NAS | 70% Bourbon, 5% Oloroso, 25% PX |
USA Small Batch No. 7 | | | 2022 | 50,0% | NAS | 70% Bourbon, 5% Oloroso, 25% STR |
USA Small Batch No. 8 | | | 2023 | 47,7% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Port |
B.I.B. Bourbon Influenced Batch [for the USA] | | | 06.05.2021 | 50,0% | 9 yo | Wheated Bourbon Barrels |
Spec´s Small Batch No. 1 | | | 06/2022 | 50,3% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Calvados |
Total Wine Concierge Small Batch No. 2 | | | 06/2022 | 49,7% | NAS | 70% Bourbon, 5% Oloroso Sherry, 25% Sauternes |
Triskele Casks [Small Batch] for Spec´s – Sauternes | | | 2023 | 49,2% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% Sauternes |
Triskele Casks [Small Batch] for Spec´s – STR | | | 2023 | 49,3% | NAS | 75% Bourbon, 5% Oloroso Sherry, 20% STR |
| | | | | | |
Other Small Batch Releases | | | | | | |
Small Batch Release, Sherry Finish | | Oct. 2008 | 30.11.2013 | 58,2% | 5 yo | Fresh Bourbon Barrels, Oloroso Sherry Finish |
Small Batch Release, Fresh Bourbon | | 03 & 08/2011 | March 2017 | 58,3% | 5 yo | Fresh Bourbon Barrels |
Small Batch Release, Fresh Bourbon | | June 2011 | 18.07.2017 | 55,7% | 6 yo | Fresh Bourbon Barrels |
Small Batch Release, Bourbon and PX Sherry Finish | 76, 214, 622, 627/2012 | 2012 | 23.04.2018 | 57,8% | 5 yo | Fresh Bourbon Barrels & PX Finish |
| | | | | | |
Small Batch for Germany, Bourbon Cask | 247-249/2007 | 15.08.2007 | 10.10.2012 | 59,3% | 5 yo | Fresh Bourbon Barrels |
Small Batch for Germany, Sherry Finish | 392-394/2008 | 07.08.2008 | 07.10.2013 | 59,4% | 5 yo | Fresh Bourbon Barrels, Oloroso Sherry Finish |
Small Batch for Germany, 100% Islay | 358-360/2009 | 30.07.2009 | 27.08.2014 | 60,7% | 5 yo | Fresh Bourbon Barrels |
Small Batch for Germany, PX Finish/Oloroso Casks | 696,697/2010; 520/2011 | 01.09.2011 | 28.01.2016 | 58,2% | 4 yo | Bourbon Barrels, PX Finish & Oloroso Sherry Cask |
Small Batch for Germany, Oloroso Casks | 185&186/2008 | 24.04.2008 | 22.02.2017 | 56,6% | 8 yo | Oloroso Sherry Casks |
Small Batch Rum Finish – Local Dealer Edition for Germany | 143&142/2011, 403&410/2012 | 17.03.2011; 05.07.2012 | 03.10.2018 | 56,2% | 6 yo | Bourbon Barrels, Jamaica Rum Finish |
| | | | | | |
Small Batch PX Cask Finish Vatting for The Swedish Whisky Federation | | 2011 & 2012 | 20.09.2017 | 56,7% | | Bourbon Barrels, PX Finish |
| | | | | | |
[Small Batch] Commemorating the opening of the new still house & visitor centre 21st February 2020
| | | 13.02.2020 | 54,3% | 11 yo | Fresh Bourbon Barrels, Oloroso Sherry Casks |
2023 European Tour Bottling | | | 03/2023 | 58,5% | NAS | 80% Bourbon Barrels, 20% Port Casks |
Pedro Ximénez Small Batch Bottled in collaboration with Land Rover | | | 26.04.2023 | 51,3% | NAS | 40% Bourbon Barrels, 60% PX Casks |
10 yo Distillery Exclusive Small Batch Release 100% Islay | | | 08.05.2024 | 50,0% | 10 yo | 60% Bourbon Barrels, 40% Oloroso Sherry Casks |
| | | | | | |