Uniquely Islay Series – An Samhradh 2023 released
The German Kilchoman importer Hanseatische Weinhandelsgesellschaft Bremen has now released Uniquely Islay – An Samhradh 2023, the sixth edition of the Kilchoman series distributed exclusively in Germany, following Uniquely Islay – An t-Earrach 2020, Uniquely Islay – An Geamhradh 2020, Uniquely Islay – An Samhradh 2021, Uniquely Islay – An t-Earrach 2022 and Uniquely Islay – An Geamhradh 2022.
After the Uniquely Islay Series – An Geamhradh 2022, which appeared somewhat belatedly in the spring of 2023, featured “only” five bottlings, they are returning to the old orders of magnitude with An Samhradh 2023, which comprises ten different releases.
Kilchoman lovers can once again expect a colourful mix of different cask types, ages and peating levels, another nice opportunity to trace the maturation of the Kilchoman distillate in so many different individual casks.
.
.
This time, the Champagne Blanc de Blancs finish is sure to attract the most interest, as it is one of the world’s first Kilchoman bottlings of this cask type.
Kilchoman bottlings from Armagnac casks are also still rare, but with the 100% Islay Armagnac Double Cask Finish represented here, the maturation of the less peated 100% Islay distillate in this cask type is now presented for the first time.
The two differently aged Sauternes Cask Finish bottlings and, of course, the Bourbon Single Casks invite direct comparison.
Here are the details of the individual bottles:
- #1/10 2014 100% Islay Bourbon Single Cask
Cask 642/2014, 20.8.2014 – 7.6.2023, 54,8 %, 245 bottles - #2/10 2014 100% Islay Armagnac Double Cask Finish
Casks 1 & 641/2014, 20.8.2014 – 7.6.2023, 53,6 %, 480 bottles - #3/10 2016 Blanc de Blancs Single Cask Finish
Cask 1111/2016, 30.11.2016 – 5.6.2023, 57,3 %, 258 bottles - #4/10 2010 Calvados Double Cask Finish
Casks 383 & 384/2010, 5.8.2010 – 5.6.2023, 52,2 %, 475 bottles - #5/10 2014 Sauternes Single Cask Finish
Cask 713/2014, 24.9.2014 – 7.6.2023, 54,0 %, 249 bottles - #6/10 2012 Sauternes Single Cask Finish
Cask 592/2012, 20.9.2012 – 7.6.2023, 53,2 %, 240 bottles - #7/10 2013 Port Quarter Cask Finish
Cask 488A/2013, 11.7.2013 – 5.6.2023, 49,1 %, 73 bottles - #8/10 2016 Port Single Cask Finish
Cask 905/2016, 17.10.2016 – 6.6.2023, 56,3 %, 255 bottles - #9/10 2010 Bourbon Single Cask
Cask 420/2010, 19.8.2010 – 7.6.2023, 53,3 %, 237 bottles - #10/10 2015 Bourbon Single Cask
Cask 476/2015, 8.7.2015 – 7.6.2023, 56,0 %, 245 bottles
.